This page presents the classification of tasks that are carried out by our freelancers, contractors, or employees for our clients. If you are logging time, see also the templates for use with this task taxonomy.
Note: Testlio tracks all work done for servicing our clients. This taxonomy lists all of these task types, including tasks that are not billed to our clients.
All of our services are listed with an explanation in tables grouped by task type.
Client Services
Task | Summary |
Client Meetings | Zoom, Phone and other meetings. Includes standups and QBRs. |
Client Strategy | Best practice considerations and recommendations to achieve success criteria. Includes QBR preparation and followup. |
Client Communication | All client communication performed outside scheduled meetings. Includes slack, email, and time to create standard engagement level reporting. |
Client Operations | Activities required to effectively manage the engagement including internal meetings, planning, workspace documentation. |
Commercial Management | Contract preparation, terms negotiation, billing, relationship building. |
Custom Reporting | Providing nonstandard reports or data based on customer requests. |
Talent Readiness | Bespoke recruiting, screening, training, onboarding, compliance, and so on for specific client needs. |
Platform Support | Integration, features, problems, roadmap, and other forms of software support. |
Quality Management
This category added in April 2024.
Task | Summary |
Resource Management | Engagement-specific personnel onboarding, offboarding, availability management, and performance optimization. |
Test Management | Test case research, authoring, editing, evaluation, and updates. |
Run Preparation | Build intake, run configuration, instruction development, and testing initiation. |
Issue Validation | Issue improvements, edits and verification. |
Run Closure | Results review, analysis, reporting, and client recommendations. |
Freelancer Support | Build assistance, test case help, issue clarification, scripting assistance. |
Issue Management | Backlog grooming, ticket analysis, addressed issue analysis, and so on. |
Signal Management | Research and convert information into issues or recommendations. Includes app review analysis. |
QE Governance | PR reviews, technical enablement, framework updates, feasibility assessments. |
Manual Testing
Task | Summary |
Test Execution | Performance of manual test cases (including exploratory, functional, user experience, localization). |
Issue Reporting | Capture and description of issues (including bugs, improvements) Original reproduction by primary reporter. |
Issue Reproduction | Additional reproduction attempts and reports by other people in the system (such as testers, TLs). Includes fixed issue verifications. |
Quality Engineering
Task | Summary |
Script Development | Automated test design, creation, analysis, approval. |
Automation Management | Automated test operations, optimization, tuning, maintenance, support. |
Local Execution | Automated test execution performed on local devices. |
Automation Processing
Task | Summary |
Automation Processing | Automated test processing. |
Digital Experience
Task | Summary |
Extended Accessibility Testing | Planning, testing, analysis, and creation of accessibility test report. |
Moderated Usability Testing | Planning, testing, analysis, and creation of usability test report. |
Usability Testing User Session | Participating in moderated usability testing sessions. |
Reimbursement
Task | Summary |
Reimbursement | Reimbursement. |