This section of the Issues report highlights how issues are approved and resolved, providing insights into project momentum. Metrics such as approved issues and approval rate show how effectively issues are being handled, while the busiest day and the related heat map reveal patterns in approval activity to aid in resource planning.
By tracking addressable issues and the addressal rate, you can measure how consistently issues are being resolved. Together, these indicators help you spot trends, manage backlogs, and ensure a smooth and efficient resolution process.
Approved Issues
Indicator | What It Tracks | What Signals It Might Bring |
Approved Issues | The total number of issues approved during the period. Automatically compares with how many issues were approved during the prior period. |
|
Approval Rate | Shows the percentage of issues that were approved. Automatically compares with the approval rate during the prior period. |
|
Busiest Day | The day of the week with the highest issue approval activity. | This indicator aids in understanding when the majority of approval actions are taken, which can support workload planning. Allows the team to understand their allocation and be able to schedule tests and assign resources as needed in advance. |
Busiest Day (Heat Map) | A visual representation of issue approvals over time, with darker colors indicating more approvals. | This map helps identify patterns in approval activity over time.
|
Approval Rate Trend | The approval rate over time. | This chart provides insight into fluctuations in issue approval rates.
|
Addressed Issues
Addressed issues are issues that were raised that have since been fixed. Tracking addressed issues helps you see how testing efforts are increasing the quality of your releases.
Indicator | What It Tracks | What Signals It Might Bring |
Addressable Issues | Displays the total number of issues identified as addressable within the period. Automatically compares with how many issues were addressable during the prior period.
An addressable issue is an issue that has been identified and approved by Testlio with at least 30 days since it was identified. |
|
Addressed Issues | Shows the number of issues that were successfully addressed and resolved in the selected period. Automatically compares with how many issues were addressed during the prior period. |
|
Addressal Rate | The percentage of addressable issues that were actually resolved. Automatically compares with the addressal rate during the prior period. |
|
Addressed Issues vs. Addressal Rate | A visual representation of the number of issues addressed over time alongside the addressal rate. | This chart enables easy identification of periods with higher or lower resolution rates. It offers insights into how consistently addressable issues are being resolved and helps identify any backlog or bottlenecks in the resolution process.
|
Addressal Rate with Benchmarks | A visual representation of the addressal rate percentage over time. The chart includes benchmarks from all Testlio testing, with lines for the 25th, 50th (median), and 75th percentiles. | This chart helps you track where you stand with addressing issues as compared to other companies testing with Testlio. |
Addressal Rate by Issue Severity | The addressal rate for issues by the severity of the issues (low, medium, or high). | This chart helps you see how many issues are addressed for all kinds of issues. This way you can see how both critical bugs and long-tail quality issues are being resolved. |
Escaped Issues
Escaped issues are any suspicions of issues that might have escaped the initial testing process. Track all escaped issues in one place.
Indicator | What It Tracks | What Signals It Might Bring |
Escaped Issues | The total number of escaped issues during the period. |
|
Issues List | Specific information about each escaped issue, including the ID and title. | This list helps in tracing the source of escaped issues, facilitating targeted improvements in testing protocols for those features.
|