Platform | Type | Name | OS | Width | Height |
Android | Tablet | ASUS Nexus 7 - 2nd Gen (WiFi) | 6.0 | 1200 | 1920 |
Android | Tablet | Dell Venue 8 7840 | 5.1 | 1600 | 2560 |
Android | Phone | Galaxy S8 Unlocked | 8.0.0 | 1440 | 2960 |
Android | Phone | Google Pixel | 7.1.2 | 1080 | 1920 |
Android | Phone | Google Pixel 2 | 8.0.0 | 1080 | 1920 |
Android | Phone | Google Pixel 2 | 9 | 1080 | 1920 |
Android | Phone | Google Pixel 2 XL | 8.1.0 | 1440 | 2880 |
Android | Phone | Google Pixel 2 XL | 9 | 1440 | 2880 |
Android | Phone | Google Pixel 3 | 10 | 1080 | 2160 |
Android | Phone | Google Pixel 3 | 9 | 1080 | 2160 |
Android | Phone | Google Pixel 3 XL | 10 | 1440 | 2960 |
Android | Phone | Google Pixel 3 XL | 9 | 1440 | 2960 |
Android | Phone | Google Pixel 3a | 10 | 1080 | 2220 |
Android | Phone | Google Pixel 3a XL | 11 | 1080 | 2160 |
Android | Phone | Google Pixel 3a XL | 12 | 1080 | 2160 |
Android | Phone | Google Pixel 4 (Unlocked) | 10 | 1080 | 2280 |
Android | Phone | Google Pixel 4 (Unlocked) | 11 | 1080 | 2280 |
Android | Phone | Google Pixel 4 XL (Unlocked) | 10 | 1440 | 3040 |
Android | Phone | Google Pixel 4a | 11 | 1080 | 2340 |
Android | Phone | Google Pixel 4a | 12 | 1080 | 2340 |
Android | Phone | Google Pixel 5 (Unlocked) | 11 | 1080 | 2340 |
Android | Phone | Google Pixel 5 (Unlocked) | 12 | 1080 | 2340 |
Android | Phone | Google Pixel 6 (Unlocked) | 12 | 1080 | 2400 |
Android | Phone | Google Pixel 6 Pro (Unlocked) | 12 | 1440 | 3120 |
Android | Phone | Google Pixel XL | 8.0.0 | 1440 | 2560 |
Android | Phone | LG Stylo 5 | 9 | 1080 | 2160 |
Android | Phone | Moto G7 Play | 9 | 720 | 1512 |
Android | Phone | Motorola Moto G 4 | 7.0 | 1080 | 1920 |
Android | Phone | OnePlus 8T | 11 | 1080 | 2400 |
Android | Phone | Samsung Galaxy A10s | 10 | 720 | 1520 |
Android | Phone | Samsung Galaxy A7 | 8.0.0 | 1080 | 2220 |
Android | Phone | Samsung Galaxy A70 | 9 | 1080 | 2400 |
Android | Phone | Samsung Galaxy A71 | 11 | 1080 | 2400 |
Android | Phone | Samsung Galaxy Note 10 | 9 | 1080 | 2280 |
Android | Phone | Samsung Galaxy Note 9 | 8.1.0 | 1440 | 2960 |
Android | Phone | Samsung Galaxy S10 | 9 | 1440 | 3040 |
Android | Phone | Samsung Galaxy S10+ | 9 | 1440 | 3040 |
Android | Phone | Samsung Galaxy S10e | 9 | 1080 | 2280 |
Android | Phone | Samsung Galaxy S20 (Unlocked) | 10 | 1440 | 3200 |
Android | Phone | Samsung Galaxy S20 ULTRA (Unlocked) | 10 | 1440 | 3200 |
Android | Phone | Samsung Galaxy S20+ (Unlocked) | 10 | 1440 | 3200 |
Android | Phone | Samsung Galaxy S21 | 11 | 1080 | 2400 |
Android | Phone | Samsung Galaxy S21 Ultra | 11 | 1440 | 3200 |
Android | Phone | Samsung Galaxy S21+ (US Unlocked) | 11 | 1080 | 2400 |
Android | Phone | Samsung Galaxy S8 (T-Mobile) | 8.0.0 | 1440 | 2960 |
Android | Phone | Samsung Galaxy S9 (Unlocked) | 8.0.0 | 1440 | 2960 |
Android | Phone | Samsung Galaxy S9 (Unlocked) | 9 | 1440 | 2960 |
Android | Phone | Samsung Galaxy S9+ (Unlocked) | 8.0.0 | 1440 | 2960 |
Android | Phone | Samsung Galaxy S9+ (Unlocked) | 9 | 1440 | 2960 |
Android | Tablet | Samsung Galaxy Tab S4 | 8.1.0 | 1600 | 2560 |
Android | Tablet | Samsung Galaxy Tab S6 (WiFi) | 9 | 1600 | 2560 |
Android | Tablet | Samsung Galaxy Tab S7 | 11 | 1600 | 2560 |
Android | Phone | Sony Xperia XZ3 | 9 | 1440 | 2880 |
IOS | Tablet | Apple iPad 9th gen (2021) | 15.0.2 | 1620 | 2160 |
IOS | Tablet | Apple iPad mini (6th gen) | 15.1 | 1488 | 2266 |
IOS | Tablet | Apple iPhone 12 Pro | 15.0.2 | 1170 | 2532 |
IOS |
| Apple iPhone 13 | 15.0.2 | 1170 | 2532 |
IOS | Phone | Apple iPhone 13 | 15.0.2 | 1170 | 2532 |
IOS | Phone | Apple iPhone 13 Mini | 15.0.2 | 1080 | 2340 |
IOS | Phone | Apple iPhone 13 Pro | 15.0.2 | 1170 | 2532 |
IOS | Phone | Apple iPhone 13 Pro Max | 15.1 | 1284 | 2778 |
IOS | Phone | Apple iPhone SE (2020) | 15.0.2 | 750 | 1334 |
Supported Browsers
Name | Browser name | Supported platforms |
Google Chrome | chrome | windows |
Mozilla Firefox | firefox | windows |
Microsoft Internet Explorer | internet explorer | windows |
Microsoft Edge (Chromium) | microsoft edge | windows |